Steam boiler, hot water boiler, thermal oil boiler, hot air boiler, electric boiler, gas boiler, oil boiler, biomass boiler, coal-fired boiler, biogas boiler, steam generator, pressure vessel, enamel reactor, stainless steel reactor, steam storage tank. Taikang boiler, Dakang boiler, Yinchen boiler. Henan boiler, China boiler.
We also have a variety of installation services and supporting auxiliary machine accessories. There is always one for you to choose.
AboutUs
AUTOMATIC CONTROL
With the fully automatic control system, you only need to set the required pressure/temperature and other parameters to achieve fully automatic control: automatic start and stop of the burner, automatic water replenishment and other operations; reduce the labor intensity of boiler operators and reduce misoperation caused by human factors. SAFETY INTERLOCK PROTECTION
Equipped with multiple interlocking protections such as over-temperature*, over-pressure, water shortage, full water, leak detection*, flameout, etc. to ensure safe and reliable operation.
*:Optional configuration
MODEL | RATED HEATING CAPACITY(kw/h) | RATED HOT AIR TEMPERATURE(℃) | THERMAL EFFICIENCY(%) |
CONSUMPTION (DIESEL kg/h) |
CONSUMPTION (NATURAL GAS Nm3/h) |
WRF-120Y(Q) | 120(10×104KCal) | ≥300 | ≥93 | 8-12 | 10-15 |
WRF-240Y(Q) | 240(20×104Kcal) | ≥300 | ≥93 | 15-22 | 20-25 |
WRF-350Y(Q) | 350(30×104KCal) | ≥300 | ≥93 | 25-30 | 30-35 |
WRF-500Y(Q) | 500(40×104Kcal) | ≥300 | ≥93 | 35-42 | 40-50 |
WRF-700Y(Q) | 700(60×104KCal) | ≥300 | ≥93 | 55-65 | 60-75 |
WRF-1000Y(Q) | 1000(80×104Kcal) | ≥300 | ≥93 | 75-95 | 80-100 |
WRF-1200Y(Q) | 1200(100×104KCal) | ≥300 | ≥93 | 95-115 | 100-120 |
WRF-1400Y(Q) | 1400(120×104Kcal) | ≥300 | ≥93 | 115-145 | 120-150 |
WRF-1800Y(Q) | 1800(150×104KCal) | ≥300 | ≥93 | 145-175 | 150-180 |
WRF-2100Y(Q) | 2100(180×104Kcal) | ≥300 | ≥93 | 175-205 | 180-210 |
WRF-2400Y(Q) | 2400(200×104KCal) | ≥300 | ≥93 | 215-235 | 220-240 |
WRF-3000Y(Q) | 3000(250×104Kcal) | ≥300 | ≥93 | 275-305 | 280-310 |
WRF-3500Y(Q) | 3500(300×104KCal) | ≥300 | ≥93 | 295-345 | 300-350 |
WRF-4200Y(Q) | 4200(360×104Kcal) | ≥300 | ≥93 | 355-455 | 360-420 |
WRF-4800Y(Q) | 4800(400×104KCal) | ≥300 | ≥93 | 395-455 | 400-460 |
WRF-6000Y(Q) | 6000(500×104Kcal) | ≥300 | ≥93 | 495-595 | 500-600 |
WRF-7000Y(Q) | 7000(600×104KCal) | ≥300 | ≥93 | 595-715 | 600-720 |
FUEL OPTIONS INCLUDE: LPG, LNG, CNG, LIGHT DIESEL, HEAVY OIL AND MORE.
Note: Due to technical updates, we cannot display all the latest parameters here. If we make changes, we will not modify them here. We have more models for you to choose from. If your needs are not found here, please contact us.