Steam boiler, hot water boiler, thermal oil boiler, hot air boiler, electric boiler, gas boiler, oil boiler, biomass boiler, coal-fired boiler, biogas boiler, steam generator, pressure vessel, enamel reactor, stainless steel reactor, steam storage tank. Taikang boiler, Dakang boiler, Yinchen boiler. Henan boiler, China boiler.
We also have a variety of installation services and supporting auxiliary machine accessories. There is always one for you to choose.
AboutUs
ULTRA-LOW NITROGEN TECHNOLOGY
The core low-nitrogen furnace technology + fully automatic low-nitrogen burner* is adopted to achieve boiler tail gas nitrogen oxide emissions ≤30mg/m³, which meets national environmental protection requirements.
THREE-RETURN STRUCTURE
The classic shell-type full wet back downstream three-pass structure has a flame that burns at a slightly positive pressure in the combustion chamber and is fully developed, with low combustion heat load and low emissions of harmful nitrogen oxides (NOx); the full flange butt weld has high reliability and low maintenance costs. EXPLOSION-PROOF
The detachable explosion-proof door at the rear ensures combustion safety and can also be used as an inspection hole for easy maintenance; combined with the rear observation mirror, the flame burning condition in the furnace can be observed. AUTOMATIC CONTROL
With the fully automatic control system, you only need to set the required pressure/temperature and other parameters to achieve fully automatic control: automatic start and stop of the burner, automatic water replenishment and other operations; reduce the labor intensity of boiler operators and reduce misoperation caused by human factors. SAFETY INTERLOCK PROTECTION
Equipped with multiple interlocking protections such as over-temperature*, over-pressure, water shortage, full water, leak detection*, flameout, etc. to ensure safe and reliable operation.
*:Optional configuration
MODEL | RATED HEATING CAPACITY(kw/h) | RATED HOT AIR TEMPERATURE(℃) | THERMAL EFFICIENCY(%) |
CONSUMPTION (DIESEL kg/h) |
CONSUMPTION (NATURAL GAS Nm3/h) |
ZWRF-120Y(Q) | 120(10×104Kcal) | ≤300℃ | ≥93% | 8-12 | 10-15 |
ZWRF-240Y(Q) | 240(20×104Kcal) | ≤300℃ | ≥93% | 15-22 | 20-25 |
ZWRF-350Y(Q) | 350(30×104Kcal) | ≤300℃ | ≥93% | 25-30 | 30-35 |
ZWRF-500Y(Q) | 500(40×104Kcal) | ≤300℃ | ≥93% | 35-42 | 40-50 |
ZWRF-700Y(Q) | 700(60×104Kcal) | ≤300℃ | ≥93% | 55-65 | 60-75 |
ZWRF-1000Y(Q) | 1000(80×104Kcal) | ≤300℃ | ≥93% | 75-95 | 80-100 |
ZWRF-1200Y(Q) | 1200(100×104Kcal) | ≤300℃ | ≥93% | 95-115 | 100-120 |
ZWRF-1400Y(Q) | 1400(120×104Kcal) | ≤300℃ | ≥93% | 115-145 | 120-150 |
ZWRF-1800Y(Q) | 1800(150×104Kcal) | ≤300℃ | ≥93% | 145-175 | 150-180 |
ZWRF-2100Y(Q) | 2100(180×104Kcal) | ≤300℃ | ≥93% | 175-205 | 180-210 |
ZWRF-2400Y(Q) | 2400(200×104Kcal) | ≤300℃ | ≥93% | 215-235 | 220-240 |
ZWRF-3000Y(Q) | 3000(250×104Kcal) | ≤300℃ | ≥93% | 275-305 | 280-310 |
ZWRF-3500Y(Q) | 3500(300×104Kcal) | ≤300℃ | ≥93% | 295-345 | 300-350 |
ZWRF-4200Y(Q) | 4200(360×104Kcal) | ≤300℃ | ≥93% | 355-455 | 360-420 |
ZWRF-4800Y(Q) | 4800(400×104Kcal) | ≤300℃ | ≥93% | 395-455 | 400-460 |
ZWRF-6000Y(Q) | 6000(500×104Kcal) | ≤300℃ | ≥93% | 495-595 | 500-600 |
ZWRF-7000Y(Q) | 7000(600×104Kcal) | ≤300℃ | ≥93% | 595-715 | 600-720 |
FUEL OPTIONS INCLUDE: LPG, LNG, CNG, LIGHT DIESEL, HEAVY OIL AND MORE.
Note: Due to technical updates, we cannot display all the latest parameters here. If we make changes, we will not modify them here. We have more models for you to choose from. If your needs are not found here, please contact us.